ASTM A53 API 5L Babak Hideung Seamless Karbon Steel Pipa jeung Tube
Sadaya item produk urang sareng tés anu aya hubunganana sapertos kieu:
1.ERW pipa buleud hideung (ASTM A53,GB ..)
2. Weld hideung pasagi / rectangular pipe (ASTM A500, GB,...)
3. Hot dip galvanized pipa buleud (BS 1387, ASTM A53, GB,...)
4. Hot dip galvanized pasagi / pipa rectangular (ASTM A500, GB ...)
5.Pre-galvanized pasagi / rectangular / pipe buleud, tiis digulung hideung annealed atawa pipe rengse caang.
6. Pipa baja spiral
7. Pipa mulus (ASTM A53,A106B,)
pipe 8.Oval dina beungeut galvanized tur hideung
9.LTZ... pipa ukuran husus
10.Steel prop , steel plank, steel scaffolding pipe jeung asesoris ... steel constrctution material
11. Sudut baja, datar bar, buleud bar, sqaure bar,
12.H,I,U,C,T,Y,W...balok baja/saluran
13. bar baja deformed
14.Hot digulung & tiis digulung baja lambar / coil hideung, galvanized, warna permukaan coated.
13. bar baja deformed
14.Hot digulung & tiis digulung baja lambar / coil hideung, galvanized, warna permukaan coated.
ND | OD | SCH 10 | SCH 30/40 | ||||||||
WT | Beurat NORMAL | WT | Beurat NORMAL | ||||||||
(mm) | (INCI) | (mm) | (inci) | (mm) | (inci) | (kg/mtr) | (lbs/ft) | (mm) | (inci) | (kg/mtr) | (lbs/ft) |
15 | 1/2" | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4" | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4" | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2" | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2" | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2" | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
1. 100% sanggeus-jualan kualitas jeung kuantitas jaminan.
2. reply Gancang dina 24 jam.
3. Saham badag pikeun ukuran biasa.
4. sampel bebas 20cm kualitas luhur.
5. Kamampuh ngahasilkeun anu kuat sareng aliran modal.
Alus Harga ERW Beusi pipe 6 Méter dilas Steel pipe Babak Erw Hideung Karbon Steel pipe
Pamakéan: konstruksi / bahan wangunan pipa baja, cair tekanan low / cai / gas / minyak / pipa garis, pipa baja struktur, pipa parancah, pager pipa baja, pipa baja sprinkler seuneu, pipa rumah kaca